Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3225
Title: | ANALYSIS OF VARIOUS FACTORS RESPONSIBLE FOR FALLING RATE OF PARTICIPATION OF WOMEN IN THE ORGANISED LABOUR FORCE IN INDIA AND FIND OUT THE GENDER GAP IN GOI POLICIES WITH FOCUS ON HANDLOOM AND HANDICRAFTS SECTOR |
Authors: | REKHA RAIKAR KUMAR |
Keywords: | INDIA HANDICRAFTS SECTOR |
Issue Date: | 2019 |
URI: | http://localhost:80/http://localhost:80/jspui/handle/123456789/3225 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no-75.pdf Restricted Access | 793.8 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.