Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REKHA RAIKAR KUMAR | - |
dc.date.accessioned | 2021-11-28T14:44:02Z | - |
dc.date.available | 2021-11-28T14:44:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/3225 | - |
dc.subject | INDIA | en_US |
dc.subject | HANDICRAFTS SECTOR | en_US |
dc.title | ANALYSIS OF VARIOUS FACTORS RESPONSIBLE FOR FALLING RATE OF PARTICIPATION OF WOMEN IN THE ORGANISED LABOUR FORCE IN INDIA AND FIND OUT THE GENDER GAP IN GOI POLICIES WITH FOCUS ON HANDLOOM AND HANDICRAFTS SECTOR | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-75 | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no-75.pdf Restricted Access | 793.8 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.