Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANAND SWAROOP,IAS | - |
dc.date.accessioned | 2023-02-20T11:04:06Z | - |
dc.date.available | 2023-02-20T11:04:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3572 | - |
dc.subject | key drivers | en_US |
dc.subject | mechanism | en_US |
dc.title | The categorized variables have hampered the key drivers of the Indian Economy to double up quick: Ways out of it | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-65 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L No-65.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.