Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SURG CMDE, ROHIT SHARMA | - |
dc.date.accessioned | 2023-02-20T09:29:38Z | - |
dc.date.available | 2023-02-20T09:29:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3546 | - |
dc.subject | FINANCIAL OVERHEADS | en_US |
dc.subject | CAPITAL REGION | en_US |
dc.title | ANALYSIS OF FINANCIAL OVERHEADS IN ECHS FOR UNLISTED PROCEDURES IN THE NATIONAL CAPITAL REGION | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-47 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L No-47.pdf Restricted Access | 2.43 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.