Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG YSM,ARINDAM SAHA, SM | - |
dc.date.accessioned | 2023-02-20T06:26:34Z | - |
dc.date.available | 2023-02-20T06:26:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3523 | - |
dc.subject | AGGRESSIVE BEHAVIOUR | en_US |
dc.subject | NORTHERN BORDERS | en_US |
dc.title | UNDERSTANDING CORRELATION BETWEEN CHINA’S AGGRESSIVE BEHAVIOUR ALONG NORTHERN BORDERS AND PROXIMITY OF INDIA TO USA | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-24 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L No-24.pdf Restricted Access | 2.64 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.