Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG JAI PRAKASH SINGH | - |
dc.date.accessioned | 2021-12-13T09:04:26Z | - |
dc.date.available | 2021-12-13T09:04:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/3383 | - |
dc.subject | HARNESSING | en_US |
dc.subject | DEMOGRAPHIC DIVIDEND | en_US |
dc.title | HARNESSING DEMOGRAPHIC DIVIDEND OF INDIA THROUGH NEW EDUCATION POLICY 2020 | en_US |
dc.type | Thesis | en_US |
dc.locker | L NO-26 | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no-26.pdf Restricted Access | 4.31 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.