Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG GEN SC RIOBA | - |
dc.date.accessioned | 2021-11-15T11:09:29Z | - |
dc.date.available | 2021-11-15T11:09:29Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/3056 | - |
dc.subject | INDIA | en_US |
dc.subject | DEFENCE & THE ECONOMY | en_US |
dc.title | THE IMPACT OF DEFENCE EXPENDITURE ON ECONOMIC GROWTH | en_US |
dc.type | Thesis | en_US |
dc.locker | L.NO 55 | en_US |
Appears in Collections: | 1997 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 55.pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.