Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COL SHAMSHER SINGH | - |
dc.date.accessioned | 2021-09-06T07:32:23Z | - |
dc.date.available | 2021-09-06T07:32:23Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1990 | - |
dc.subject | CHINA | en_US |
dc.subject | MACRO ECONOMY | en_US |
dc.title | CHINA'S STRENGTHS AND WEAKNESSES: ANALYSIS OF ITS ECONOMY AND INDUSTRY | en_US |
dc.type | Thesis | en_US |
dc.locker | 42 course L.NO 73 | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 73.pdf Restricted Access | 525.86 kB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.