Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/1098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG ANIL CHANDEL | - |
dc.date.accessioned | 2021-08-30T11:24:49Z | - |
dc.date.available | 2021-08-30T11:24:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/1098 | - |
dc.subject | DEVELOPMENT TOOL | en_US |
dc.subject | 360 DEGREE FEEDBACK | en_US |
dc.title | 360 DEGREE FEEDBACK AS A PERFORMANCE APPRAISAL AND DEVELOPMENT TOOL FOR LEADERSHIP | en_US |
dc.type | Thesis | en_US |
dc.locker | L No-27 | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L no27.pdf Restricted Access | 11.8 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.